In an effort to sustainably entrench its purpose at the local level, the Foundation works with like-minded local funding partners on the financing side. Cooperations exist both for the co-financing of individual scholarships as well as for the handling of entire scholarship programs of local third-party organizations. Whereas in the latter collaborations the selection and supervision of scholarship recipients is carried out according to the Foundation's tried and tested guidelines, the local partners are free to determine the courses of study financed, which is why the partner universities may also differ from those of the Foundation.
Unless otherwise stated, the following figures refer exclusively to the results generated with Foundation funds (i.e., excluding third-party scholarship programs). Scholarships financed by the returns from the "Compromiso de Honor" are counted as scholarships financed by the Foundation, even if in some cases they are awarded and administered by the local alumni organization.
Key Figures (consolidated, all amounts in USD) | |
---|---|
Scholarships funded 2021 Sucessful graduates since start of program | 231 1'211 |
% of scholars who successfully complete their studies %of scholars who immediately after graduation found employment % of scholars who after graduation work in their country %of donation that directly benefits the beneficiaries | 94% 94% 93% 94% |
Average cost per scholar per year Average cost per study Budget for scholarships 2021 On-site administrative costs for scholarship awarding & mentoring 2021 Administrative costs in Switzerland 2021 | 4'600 22'000 858'000 54'800 19'000 |
Total repayments from the "Compromiso de Honor" since start Repayments from the "Compromiso de Honor" 2021 Number of scholarships funded by partner organizations 2021 Other locally raised funds for 2021 scholarships (incl. third-party programs) | 2'756'000 208'000 35 240'000 |
Education statistics (all amounts in USD) | Perú | Colombia | El Salvador | Guatemala | Total |
---|---|---|---|---|---|
Start of country program | 1994 | 1996 | 2006 | 2007 | |
Successful graduates since start of country program | 802 | 220 | 145 | 44 | 1'211 |
Scholars 31.12.2020 | 58 | 47 | 19 | 20 | 144 |
New scholars 2021 | 50 | 14 | 28 | 8 | 100 |
Graduates 2021 | 30 | 9 | 9 | 0 | 48 |
Leavers 2021 | 2 | 2 | 5 | 1 | 10 |
Scholars 31.12.2021 | 76 | 50 | 33 | 27 | 186 |
Amount invested in scholarships 2021 (without local co-financing) | 317'593 | 185'711 | 80'247 | 175'223 | 758'774 |
of which with foundation funds | 176'403 | 179'411 | 72'079 | 172'670 | 600'563 |
of which with repayments from the "Compromiso de Honor" | 141'190 | 6'300 | 8'168 | 2'553 | 158'211 |
Local funding (all amounts in USD) | Perú | Colombia | El Salvador | Guatemala | Total |
---|---|---|---|---|---|
Repayments from the "Compromiso de Honor" since start | 2’529’041 | 122’698 | 93’237 | 11’205 | 2’756’181 |
Number of payers of the "Compromiso de Honor" 2021 | 276 | 20 | 40 | 27 | 363 |
Repayments from the "Compromiso de Honor" 2021 | 172’521 | 7’909 | 25’187 | 2’553 | 208’170 |
Local donations to co-fund Foundation scholarships 2021 | 0 | 51’382 | 0 | 48’051 | 99’433 |
Number of scholarships in scholarship programs of local partner organizations 2021 | 27 | 0 | 5 | 3 | 35 |
Volume of scholarship programs of local partner organizations 2021 | 112’093 | 0 | 4’264 | 24’000 | 140’357 |
Locally generated funding for scholarships 2021 (incl. "Compromiso de Honor") | 284’614 | 59’291 | 29’451 | 74’604 | 447’960 |
Download facts and figures (PDF)