The Foundation finances its country programs through donor contributions from Strategic Partners and Friends of the Foundation. The returns on the Foundation's capital cover administrative costs in Switzerland in terms of volume. The corresponding financial figures can be viewed in the Foundation's revised annual accounts.
In addition, the Foundation works with local partners in a variety of ways to ensure that its purpose is sustainably anchored locally:
Alumni fund scholarships locally through their repayments as part of the Compromiso de Honor. These are counted as Foundation scholarships, regardless of whether they are awarded and administered by a local alumni organization.
There are also partnerships with local funding partners. On the one hand, foundation scholarships are co-financed by local donors (in particular through discounts from educational institutions). On the other hand, the foundation handles third-party scholarship programs or scholarships from local donors. Although in the latter case the selection and support of scholarship holders is also carried out according to the Foundation's proven criteria, the local donors are free to decide on the study programms financed, which is why the scholarships are not counted as Foundation scholarships.
Unless otherwise stated, the following key figures relate exclusively to the results achieved within the Foundation (i.e. excluding local donations/third-party programs).
| Key Figures (2024, consolidated, all amounts in USD) | |
| Scholarships funded | 194 |
| Sucessful graduates since start of program | 1,418 |
| % of scholars who successfully completed their studies | 93% |
| % of scholars who found employment immediately after graduation | 98% |
| % of scholars who after graduation work in their country | 95% |
| % of donation that directly benefits the beneficiaries | 93% |
| Average cost per scholar per year (based on full tuition) | 5,400 |
| Average cost per study (based on full tuition) | 25,000 |
| Invested funds from foundation | 668,000 |
| Invested funds from Compromiso de Honor | 22,000 |
| Invested funds from local co-financing | 195,000 |
| Total invested funds for scholarships | 886,000 |
| On-site administrative costs for scholarship awarding & mentoring | 44,000 |
| Administrative costs in Switzerland | 76,000 |
| Repayments from the Compromiso de Honor since start | 3,186,000 |
| Repayments from the Compromiso de Honor | 63,000 |
| Scholarships funded by local donors/third-party organizations | 8 |
| Local donations/volume third-party programs | 42,000 |
| Education statistics (all amounts in USD) | Perú | Colombia | El Salvador | Guatemala | Costa Rica | Total |
| Start of country program | 1994 | 1996 | 2006 | 2007 | 2023 | |
| Successful graduates since start of country program | 891 | 261 | 197 | 69 | 0 | 1,418 |
| Scholars 31.12.2023* | 90 | 58 | 39 | 30 | 2 | 219 |
| New scholars 2024 | 25 | 16 | 12 | 14 | 5 | 72 |
| Graduates 2024 | 0 | 11 | 15 | 9 | 0 | 35 |
| Leavers 2024 | 0 | 0 | 3 | 0 | 0 | 3 |
| Scholars 31.12.2024 | 25 | 63 | 33 | 35 | 7 | 163 |
| Invested funds from foundation | 41,381 | 251,983 | 88,019 | 253,396 | 33,660 | 668,439 |
| Invested funds from Compromiso de Honor | 0 | 6,385 | 9,847 | 6,258 | 0 | 22,490 |
| Total amount invested in scholarships (without local co-financing) | 41,381 | 258,368 | 97,866 | 259,654 | 33,660 | 690,929 |
*Perú: 90 students became AE scholarship holders. Fundación Educación launched the new local program with 25 scholarships.
| Local funding (all amounts in USD) | Perú | Colombia | El Salvador | Guatemala | Costa Rica | Total |
| Repayments from the Compromiso de Honor since start | 2,820,505 | 156,886 | 168,095 | 40,476 | 0 | 3,185,962 |
| Number of payers of the Compromiso de Honor | 3 | 34 | 49 | 73 | 0 | 159 |
| Repayments from the Compromiso de Honor | 1,316 | 20,693 | 23,083 | 18,243 | 0 | 63,335 |
| Local third party contributions to co-fund Foundation scholarships | 0 | 59,004 | 17,850 | 96,000 | 21,870 | 194,724 |
| Scholarships of local donors/third-party organizations | 0 | 5 | 0 | 3 | 0 | 8 |
| Local donations/volume of third party's scholarship programs | 0 | 18,485 | 0 | 24,000 | 0 | 42,485 |
| Locally generated funding (incl. Compromiso de Honor) | 1,316 | 98,182 | 40,933 | 138,243 | 21,870 | 300,544 |
* Colombia: USD 14,736 are repayments from IPJB during 2021 - 2024
Download facts and figures (PDF)

